Programme/Scheme-wise Cumulative Physical Progress as on 30th April, 2026
| Period / Year | Annual Installation (MW) |
|---|---|
| Till 31.03.2014 | 2,821.91 |
| 2014-15 | 1,171.62 |
| 2015-16 | 3,130.36 |
| 2016-17 | 5,658.63 |
| 2017-18 | 9,563.69 |
| 2018-19 | 6,750.97 |
| 2019-20 | 6,510.06 |
| 2020-21 | 5,628.80 |
| 2021-22 | 12,760.50 |
| 2022-23 | 12,783.80 |
| 2023-24 | 15,033.24 |
| 2024-25 | 23,832.87 |
| 2025-26 | 44,610.00 |
| Cumulative Achievements (till 30.04.2026) | 154,236.11 |
Your Journey to Success
Source :- TRADESTAT portal Ministry of Commerce and Industry